XXI Polish Control Conference Program at a Glance
Monday | Tuesday | Wednesday | Thursday | ||||||||||
8:30-9:00 | P3 Witold Pedrycz | P4 Ewa Niewiadomska–Szynkiewicz | |||||||||||
09:00-9:30 | Visiting of the industrial partners | ||||||||||||
9:30-10:00 | SP1 | SS3 | SS6 | SS10 | SP9 | SS2 | SP2 | ||||||
10:00-10:30 | Conference registration opened | ||||||||||||
10:30-11:00 | |||||||||||||
11:00-11:30 | Coffee Break | ||||||||||||
11:30-12:00 | Opening ceremony | Coffee Break | SS10 | SP9 | SS13 | SP2 | |||||||
12:00-12:30 | P1 Hamid Reza Karimi | P4a AIUT | |||||||||||
12:30-13:00 | P4b Euvic | ||||||||||||
13:00-13:30 | Lunch | Lunch | |||||||||||
13:30-14:00 | Conference summary | ||||||||||||
14:00-14:30 | P2 Piotr Szynkarczyk | SS14 | Lunch | ||||||||||
14:30-15:00 | |||||||||||||
15:00-15:30 | SP1 | SS8 | SS12 | Conference trip | |||||||||
15:30-16:00 | Coffee Break | ||||||||||||
16:00-16:30 | Coffee Break | Meeting of the Committee on Automatic Control and Robotics of the PAS | |||||||||||
16:30-17:00 | SP1 | SS8 | SS12 | ||||||||||
17:00-17:30 | |||||||||||||
17:30-18:00 | |||||||||||||
18:30- | Welcome reception | Banquet |
The presentation will be withing the following sessions:
- SP1 Modeling, identification, and analysis of automation systems
- SP2 Design of control systems
- SP9 Biological, medical and ecological systems
- SS2 Design and Control of Autonomous Marine, Robotics and Vehicles Systems
- SS3 New AI/ML Applications in Automated and Connected Vehicles
- SS6 Optimization and Quantum Computing
- SS8 Statistical and stochastic methods in control engineering applications
- SS10 Fault diagnosis and fault-tolerant control
- SS12 Modern Multidisciplinary Applications of Control Techniques
- SS13 Project-Based Learning (PBL) Outcomes
- SS14 Jubilee session: 55 years of Prof. Jerzy Klamka's scientific work